2014 15 Fc Season
Verified data · source: 2014–15 FC Porto season · auto-audited weekly.
29 rows · scroll inside the table (header and first column stay put).
| No. | Pos. | Player | Primeira Liga Apps | Goals | Col 7 | Col 8 | Col 9 | Taça de Portugal Apps | Goals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Helton | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Danilo | 29 | 6 | 8 | 0 | 0 | 1 | 0 |
| 3 | DF | Bruno Martins Indi | 23 | 2 | 5 | 0 | 0 | 0 | 0 |
| 4 | DF | Maicon | 26 | 0 | 2 | 0 | 1 | 1 | 0 |
| 5 | DF | Iván Marcano | 20 | 0 | 2 | 0 | 0 | 1 | 0 |
| 6 | MF | Casemiro | 28 | 3 | 13 | 0 | 0 | 1 | 0 |
| 7 | FW | Ricardo Quaresma | 30 | 6 | 3 | 0 | 0 | 0 | 0 |
| 8 | MF | Yacine Brahimi | 28 | 7 | 0 | 0 | 0 | 1 | 0 |
| 9 | FW | Jackson Martínez | 30 | 21 | 3 | 0 | 0 | 1 | 1 |
| 10 | MF | Juan Quintero | 20 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | FW | Cristian Tello | 25 | 7 | 1 | 0 | 0 | 1 | 0 |
| 12 | GK | Fabiano | 28 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | DF | Diego Reyes | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | DF | José Ángel | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | MF | Evandro | 21 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | MF | Héctor Herrera | 33 | 3 | 3 | 0 | 0 | 1 | 0 |
| 17 | FW | Hernâni | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | FW | Adrián | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | FW | Ricardo Pereira | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | MF | José Campaña | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | GK | Ricardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GK | Andrés Fernández | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | DF | Alex Sandro | 28 | 1 | 8 | 1 | 0 | 0 | 0 |
| 30 | FW | Óliver | 26 | 7 | 3 | 0 | 0 | 1 | 0 |
| 36 | MF | Rúben Neves | 24 | 1 | 1 | 0 | 0 | 1 | 0 |
| 39 | FW | Gonçalo Paciência | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | FW | Ivo Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | FW | Vincent Aboubakar | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | — | 73 | 58 | 1 | 2 | — | 1 |
