2016 17 Fc Season
Verified data · source: 2016–17 FC Porto season · auto-audited weekly.
30 rows · scroll inside the table (header and first column stay put).
| No. | Pos. | Player | Primeira Liga Apps | Col 6 | Col 7 | Col 8 | Taça de Portugal Apps | Col 10 | Col 11 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Iker Casillas | 33 (0) | 2 | 0 | 0 | 0 (0) | 0 | 0 |
| 2 | DF | Maxi Pereira | 23 (1) | 8 | 1 | 1 | 2 (0) | 1 | 0 |
| 3 | MF | Sérgio Oliveira | 1 (1) | 0 | 0 | 0 | 0 (0) | 0 | 0 |
| 4 | DF | Willy Boly | 4 (0) | 0 | 0 | 0 | 1 (0) | 0 | 0 |
| 5 | DF | Iván Marcano | 32 (0) | 5 | 0 | 0 | 2 (0) | 1 | 0 |
| 6 | MF | Rúben Neves | 13 (7) | 4 | 0 | 0 | 0 (0) | 0 | 0 |
| 7 | FW | Silvestre Varela | 4 (3) | 0 | 0 | 0 | 1 (0) | 0 | 0 |
| 8 | MF | Yacine Brahimi | 22 (6) | 2 | 0 | 1 | 1 (1) | 0 | 0 |
| 9 | FW | Laurent Depoitre | 7 (5) | 0 | 0 | 0 | 2 (2) | 0 | 0 |
| 10 | FW | André Silva | 32 (4) | 3 | 0 | 0 | 2 (0) | 0 | 0 |
| 11 | FW | Adrián López | 5 (4) | 0 | 0 | 0 | 0 (0) | 0 | 0 |
| 12 | GK | José Sá | 1 (0) | 2 | 0 | 0 | 2 (0) | 0 | 0 |
| 13 | DF | Alex Telles | 32 (0) | 6 | 1 | 0 | 2 (0) | 0 | 0 |
| 15 | MF | Evandro | 0 (0) | 0 | 0 | 0 | 1 (1) | 1 | 0 |
| 16 | MF | Héctor Herrera | 23 (9) | 1 | 0 | 0 | 1 (0) | 1 | 0 |
| 17 | FW | Jesús Corona | 29 (9) | 4 | 0 | 0 | 1 (1) | 0 | 0 |
| 18 | MF | João Carlos Teixeira | 8 (8) | 0 | 0 | 0 | 0 (0) | 0 | 0 |
| 19 | FW | Diogo Jota | 27 (12) | 3 | 0 | 0 | 2 (0) | 0 | 0 |
| 20 | MF | André André | 25 (6) | 7 | 0 | 0 | 1 (0) | 1 | 0 |
| 21 | DF | Miguel Layún | 16 (4) | 3 | 0 | 0 | 1 (1) | 0 | 0 |
| 22 | MF | Danilo Pereira | 28 (1) | 4 | 0 | 0 | 2 (0) | 0 | 0 |
| 23 | FW | Kelvin | 1 (1) | 0 | 0 | 0 | 0 (0) | 0 | 0 |
| 24 | GK | João Costa | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 | 0 |
| 25 | MF | Otávio | 23 (7) | 3 | 0 | 0 | 2 (0) | 0 | 0 |
| 28 | DF | Felipe | 32 (0) | 9 | 0 | 0 | 1 (0) | 0 | 0 |
| 29 | FW | Soares | 15 (0) | 1 | 0 | 0 | 0 (0) | 0 | 0 |
| 30 | MF | Óliver Torres | 29 (5) | 1 | 0 | 0 | 1 (0) | 0 | 0 |
| 45 | DF | Inácio | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 | 0 |
| 59 | FW | Rui Pedro | 9 (9) | 1 | 0 | 0 | 0 (0) | 0 | 0 |
| Total | 69 | 2 | 2 | 5 | 0 |
